Description

| Model | SE-F16 |
| Battery Chemistry | LiFePO₄ |
| Nominal Capacity | 314 Ah |
| Nominal Energy | 16 kWh |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 V – 57.6 V |
| Max. Cont. Charge Current | 160 A |
| Max. Cont. Discharge Current | 230 A |
| Peak Discharge Current | 280 A (10 sec) |
| Dimensions (W×H×D) | 400 × 708 × 233 mm (Without hanging board) |
| Weight Approximate | 109 kg |
| Recommended DoD | 90% |
| Cycle Life | >6000 cycles (25°C±2°C, 70%EOL) |
| IP Rating | IP21 |
| Operating Temperature | Charge: 0~55°C / Discharge: -20°C~55°C |
| Communication | CAN2.0, RS485, Bluetooth+APP |
| Scalability | Max 32 pcs in parallel (Max. 64 pcs can parallel with CAN-Bridge) |
| Warranty | 10 years |
| Certifications | UN38.3, MSDS |
Technical Specifications – Deye SE-F16 Lithium Battery
| Specification | Details |
|---|---|
| Battery Type | Lithium Ion (LiFePO4) |
| Model | SE-F16 |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 314 Ah (Approx.) |
| Energy Capacity | 16 kWh |
| Usable Capacity | ~14.4 kWh (90% DoD) |
| Cycle Life | ≥ 6000 cycles |
| Depth of Discharge (DoD) | Up to 90% |
| Communication | CAN / RS485 |
| Operating Voltage Range | 44.8V – 57.6V |
| Max Charge Current | 150 A (Approx.) |
| Max Discharge Current | 230 A (Approx.) |
| Operating Temperature | -10°C to 55°C |
| Installation Type | Wall-mounted / Floor-standing |
| Protection | Smart BMS Integrated |
| Scalability | Yes (Parallel Expansion) |
| Warranty | 5–10 Years (Manufacturer Based) |
Deye SE-F16 vs Other Lithium Batteries in India
When choosing the best lithium ion battery for solar, comparing top brands helps customers make informed decisions. Here’s how the Deye SE-F16 Lithium Battery stands against popular alternatives in India:
| Feature | Deye SE-F16 Battery | Luminous Lithium Battery | Exide Lithium Battery |
|---|---|---|---|
| Battery Technology | LiFePO4 | Li-ion / LiFePO4 | Li-ion |
| Energy Capacity | 16 kWh | 5–10 kWh | 5–12 kWh |
| Cycle Life | 6000+ cycles | 3000–5000 cycles | 2500–4000 cycles |
| Depth of Discharge | Up to 90% | 80–90% | 80–85% |
| Hybrid Compatibility | Excellent | Good | Moderate |
| Scalability | High | Limited | Limited |
| Best Use Case | Large solar systems | Homes | Backup systems |
The Deye SE-F16 stands out as a high-capacity solar battery with superior cycle life, making it ideal for serious solar users and commercial applications.
Applications
- Residential solar power systems
- Hybrid solar inverter systems
- Commercial energy storage solutions
- Backup power for homes and offices
- Off-grid solar installations
Upgrade to Smart Solar Energy Storage
The Deye SE-F16 Lithium Battery 16kWh is the ultimate solution for efficient, reliable, and future-ready energy storage. With cutting-edge technology, long lifespan, and high performance, it is one of the best lithium ion batteries in India for solar applications.
Power your home or business with confidence—choose Enlead Energy Solutions for premium solar batteries, lithium batteries, and hybrid energy systems.




