Description
| Scalability | Max 32 pcs in parallel (Max. 64 pcs can parallel with CAN-Bridge) |
| Battery Chemistry | LiFePO₄ |
| Capacity | 100 Ah |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 V – 57.6 V |
| Nominal Energy | 5.12 kWh |
| Charge Current (Max Continuous) | 100 A |
| Charge Current (Peak, 10 sec) | 120 A |
| Discharge Current (Max Continuous) | 120 A |
| Discharge Current (Peak, 10 sec) | 150 A |
| Recommend Depth of Discharge (DoD) | 90% |
| Dimensions (W × H × D) | 370 × 548 × 140 mm (without hanging board) |
| Weight Approximate | 41 kg |
| LED Indicator | SOC, working, protecting & Buzzer |
| IP Rating of Enclosure | IP21 |
| Operating Temperature (Charge) | -10~55°C |
| Operating Temperature (Discharge) | -20°C~55°C |
| Storage Temperature | 0~35°C |
| Relative Humidity | 95% (non-condensing) |
| Altitude | ≤3000m |
| Installation Options | Wall-Mounted, Floor-Mounted, Stack-Mounted |
| Communication | CAN2.0, RS485, Bluetooth+APP |
| Certifications | UN38.3, MSDS |
Description of SE-F5 Plus LiFePO4 Battery
| Specification | Details |
|---|---|
| Battery Chemistry | LiFePO₄ |
| Capacity | 100 Ah |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 V – 57.6 V |
| Nominal Energy | 5.12 kWh |
| Charge Current | Max. Continuous: 100 A/ Peak: 120 A (10 sec) |
| Discharge Current | Max. Continuous: 120 A / Peak: 150 A (10 sec) |
| Recommended Depth of Discharge (DoD ) | 90% |
| Dimensions (W × H × D) | 370 × 548 × 140 mm |
| Approximate Weight | 41 kg |
| LED Indicators | SOC, working, protecting, & Buzzer |
| IP Rating of Enclosure | IP21 |
| Operating Temperature | Charge: 0~55°C / Discharge: -20°C~55°C |
| Storage Temperature | 0~35°C |
| Relative Humidity | 95% non-condensing |
| Altitude | ≤3000 m |
Features and Benefits of Deye SE-F5 Plus Lithium battery
- Enhanced Performance & Efficiency: High-power capabilities support maximum I²C charging and discharging. Incorporates advanced GaN MOSFET technology, resulting in a 50% reduction in energy losses and superior high-temperature resistance.
- Optimized Energy Density: Integrated PACK design minimizes line loss, significantly boosting overall energy density and maximizing power output in a compact footprint.
- Comprehensive Safety Measures: Equipped with an advanced Battery Management System (BMS) featuring an active fuse, ensuring multiple layers of safety and safeguarding your investment.
- Flexible Expansion & Scalability: Effortlessly expand your energy storage capacity to meet growing demands, supporting up to 32 units in parallel for exceptional scalability.
- Streamlined Maintenance & Monitoring: Auto-networking capabilities simplify setup. Offers versatile monitoring options, including local battery monitoring and remote ESS monitoring, keeping you informed and in control.
- Exceptional Durability & Longevity:
- Operates effectively across a wide temperature range from -20°C to 55°C
- Features cycle life of over 6,000 cycles (at 25°C, 2%EOL, 70%EOL)
- Backed by a 10-year warranty and a substantial 16 MWh energy throughput
Best 5kWh Lithium Battery in India – Comparison
Deye SE-F5 Plus vs UTL vs Eastman Lithium Batteries (5kWh)
When choosing the best 5kWh lithium ion battery in India, comparing leading brands helps ensure the right investment for your solar system. Here’s how the Deye SE-F5 Plus Lithium Battery compares with UTL and Eastman batteries:
| Feature | Deye SE-F5 Plus | UTL Lithium Battery | Eastman Lithium Battery |
|---|---|---|---|
| Battery Technology | LiFePO4 | LiFePO4 | LiFePO4 |
| Energy Capacity | 5.12 kWh | ~5 kWh | ~5 kWh |
| Cycle Life | 6000+ cycles | 3000–5000 cycles | 2500–4000 cycles |
| Depth of Discharge | Up to 90% | ~80–90% | ~80–85% |
| Scalability | High (Parallel Support) | Limited | Limited |
| Hybrid Compatibility | Excellent | Good | Moderate |
| Best Use Case | Solar + Hybrid systems | Home backup | Backup systems |
Why Deye SE-F5 Plus is the Better Choice
The Deye SE-F5 Plus Lithium Battery offers:
- Longer lifespan (6000+ cycles)
- Higher usable energy (90% DoD)
- Better scalability for future expansion
- Seamless hybrid inverter compatibility
This makes it one of the best 5kWh lithium batteries in India for long-term solar investment.



