Description
Product Specification
| Model | SUN-3K-SG04LP1-24-EU | SUN-3K-SG04LP1-EU | SUN-3.6K-SG04LP1-EU | SUN-5K-SG04LP1-EU |
|---|---|---|---|---|
| Battery Input Data | ||||
| Battery Type | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 20~30 | 40~60 | 40~60 | 40~60 |
| Max. Charging Current (A) | 140 | 70 | 90 | 120 |
| Max. Discharging Current (A) | 140 | 70 | 90 | 120 |
| Charging Curve | 3 Stages / Equalization | 3 Stages / Equalization | 3 Stages / Equalization | 3 Stages / Equalization |
| External Temperature Sensor | Yes | Yes | Yes | Yes |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| PV String Input Data | ||||
| Max. DC Input Power (W) | 3900 | 3900 | 4680 | 6500 |
| Rated DC Input Voltage (V) | 370 (125~500) | 370 (125~500) | 370 (125~500) | 370 (125~500) |
| Start-up Voltage (V) | 125 | 125 | 125 | 125 |
| MPPT Range (V) | 150~425 | 150~425 | 150~425 | 150~425 |
| Full Load DC Voltage Range (V) | 300~425 | 300~425 | 300~425 | 300~425 |
| PV Input Current (A) | 13 | 13 | 13+13 | 13+13 |
| Max. PV ISC (A) | 17 | 17 | 17+17 | 17+17 |
| No. of MPP Trackers | 1 | 1 | 2 | 2 |
| No. of Strings per MPP Tracker | 1 | 1 | 1+1 | 1+1 |
| AC Output Data | ||||
| Rated AC Output and UPS Power (W) | 3000 | 3000 | 3600 | 5000 |
| Max. AC Output Active Power (W) | 3300 | 3300 | 3690 | 5500 |
| AC Output Rated Current (A) | 13.6/13 | 13.6/13 | 16.4/15.7 | 22.7/21.7 |
| Max. AC Output Current (A) | 15/14.3 | 15/14.3 | 18/17.2 | 25/23.9 |
| Max. Continuous AC Passthrough (A) | 35 | 35 | 35 | 35 |
| Peak Power (off grid) | 2 times of rated power, 10 S | 2 times of rated power, 10 S | 2 times of rated power, 10 S | 2 times of rated power, 10 S |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range (V) | 220/230 Vac (Single Phase) | 220/230 Vac (Single Phase) | 220/230 Vac (Single Phase) | 220/230 Vac (Single Phase) |
| Rated Input/Output Grid Frequency/Range | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Grid Connection Form | L/N/PE | L/N/PE | L/N/PE | L/N/PE |
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC Current Injection | <0.5% In | <0.5% In | <0.5% In | <0.5% In |
| Efficiency | ||||
| Max. Efficiency | 97.60% | 97.60% | 97.60% | 97.60% |
| Euro Efficiency | 96.50% | 96.50% | 96.50% | 96.50% |
| MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% |
| Protection | ||||
| Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection |
Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection |
Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection |
Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection |
| Over Voltage Category | DC Type II / AC Type III | DC Type II / AC Type III | DC Type II / AC Type III | DC Type II / AC Type III |
| Certifications and Standards | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| General Data | ||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating |
| Cooling | Free Cooling | Free Cooling | Free Cooling | Smart Cooling |
| Noise (dB) | ≤30 dB | ≤30 dB | ≤30 dB | ≤30 dB |
| Communication with BMS | RS485; CAN | RS485; CAN | RS485; CAN | RS485; CAN |
| Weight (kg) | 14 | 14 | 14 | 15.1 |
| Cabinet Size (W × H × D mm) | 330 × 433 × 238 (Excluding Connectors and Brackets) | 330 × 433 × 238 (Excluding Connectors and Brackets) | 330 × 433 × 238 (Excluding Connectors and Brackets) | 330 × 433 × 238 (Excluding Connectors and Brackets) |
| Protection Degree | IP65 | IP65 | IP65 | IP65 |
| Installation Style | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |











