Go Solar with PM Surya Ghar: Unlock Your Subsidy in Bangalore
Are you a homeowner in Bangalore, Karnataka, looking to reduce your electricity bills while embracing a sustainable future? The PM Surya Ghar: Muft Bijli Yojana makes solar energy more accessible than ever. This innovative central government scheme provides substantial subsidies for on-grid rooftop solar installations, allowing you to generate clean, renewable electricity at home.
Benefits of Rooftop Solar in Bangalore
Bangalore enjoys abundant sunlight, making it ideal for solar energy. Installing a rooftop system offers multiple advantages:
1. Save on Electricity Bills
By generating your own electricity, you can significantly reduce dependence on the grid, achieving considerable savings each month.
2. Support a Greener Planet
Solar energy helps lower your carbon footprint and contributes to India’s transition to clean energy sources.
3. Energy Security & Reliability
A rooftop solar system ensures uninterrupted power supply and less vulnerability to fluctuating electricity prices.
4. Increase Your Property Value
Homes with solar installations often attract higher market value, making them a smart long-term investment.
5. Take Advantage of Net Metering
Excess electricity can be sold back to the grid, earning you credits and further reducing your energy costs.
Understanding the PM Surya Ghar Subsidy for Bangalore Households
The PM Surya Ghar: Muft Bijli Yojana provides direct subsidies to make solar installations more affordable. The Central Financial Assistance (CFA) works as follows:
-
Systems up to 2 kW: ₹30,000 per kW, maximum ₹60,000
-
3 kW systems: ₹30,000 per kW for the first 2 kW plus ₹18,000 for the 3rd kW (total ₹78,000)
-
Above 3 kW systems: Maximum subsidy capped at ₹78,000
Recommended System Sizes Based on Monthly Consumption:
| Monthly Consumption (Units) | Suitable Rooftop Solar Capacity (kW) | Maximum Subsidy (₹) |
|---|---|---|
| 0 – 150 | 1 – 2 kW | 30,000 – 60,000 |
| 150 – 300 | 2 – 3 kW | 60,000 – 78,000 |
| Above 300 | More than 3 kW | 78,000 (maximum) |
Types of Solar Power Systems
On-Grid Solar Systems (Grid-Tied)
These systems are connected to the public electricity grid. Excess power generated can be fed back into the grid, and electricity is drawn from the grid when needed.
Key Features:
-
Grid connection and net metering
-
No battery storage required
-
Shuts down during grid outages for safety
Hybrid Solar Systems
Hybrid systems combine grid connectivity with battery storage, ensuring uninterrupted power during outages.
Key Features:
-
Grid connection with battery backup
-
Optimized self-consumption of solar energy
-
More complex and expensive than on-grid systems
-
Subsidy eligible under PM Surya Ghar, same as on-grid systems
Off-Grid Solar Systems
Completely independent of the grid, these systems rely solely on batteries. They are primarily used in remote areas and do not qualify for PM Surya Ghar subsidies.
Key Takeaways for Homeowners
Residential homeowners in Bangalore can benefit from government subsidies for both on-grid and hybrid rooftop solar systems. Installing solar panels reduces electricity costs, improves energy security, and supports a cleaner, greener environment. By choosing the right system for your household, you can maximize savings while contributing to India’s renewable energy goals.
SUBSIDY ONGRID
| Sl No | KW | Approximate Price | Approximate Units |
|---|---|---|---|
| 1 | 2kw 1Phase | 135000 - 175000 | 180 - 240 |
| 2 | 3kw 1Phase | 185000 - 215000 | 270 - 360 |
| 3 | 4kw 1Phase | 220000 - 265000 | 360 - 480 |
| 4 | 5kw 1Phase | 290000 - 325000 | 450 - 600 |
| 5 | 5kw 3Phase | 310000 - 355000 | 450 - 600 |
| 6 | 6kw 3Phase | 370000 - 400000 | 540 - 720 |
| 7 | 7kw 3Phase | 400000 - 440000 | 630 - 840 |
| 8 | 8kw 3Phase | 470000 - 500000 | 720 - 960 |
| 9 | 9kw 3Phase | 510000 - 545000 | 810 - 1080 |
| 10 | 10kw 3Phase | 560000 - 600000 | 900 - 1200 |
NON SUBSIDY ONGRID
| Sl No | KW | Approximate Price | Approximate Units |
|---|---|---|---|
| 1 | 2kw 1Phase | 130000 - 165000 | 180 - 240 |
| 2 | 3kw 1Phase | 150000 - 180000 | 270 - 360 |
| 3 | 4kw 1Phase | 190000 - 220000 | 360 - 480 |
| 4 | 5kw 1Phase | 220000 - 265000 | 450 - 600 |
| 5 | 5kw 3Phase | 255000 - 295000 | 450 - 600 |
| 6 | 6kw 3Phase | 300000 - 330000 | 540 - 720 |
| 7 | 7kw 3Phase | 320000 - 350000 | 630 - 840 |
| 8 | 8kw 3Phase | 370000 - 400000 | 720 - 960 |
| 9 | 9kw 3Phase | 400000 - 435000 | 810 - 1080 |
| 10 | 10kw 3Phase | 430000 - 470000 | 900 - 1200 |
| 11 | 12kw 3Phase | 510000 - 545000 | 1080 - 1440 |
| 12 | 15kw 3Phase | 620000 - 665000 | 1350 - 1800 |
| 13 | 20kw 3Phase | 870000 - 900000 | 1800 - 24000 |
SUBSIDY HYBRID
| Sl No | KW | Approximate Price | Approximate Units |
|---|---|---|---|
| 1 | 3kw 1Phase | 340000 - 380000 | 270 - 360 |
| 2 | 4kw 1Phase | 390000 - 420000 | 360 - 480 |
| 3 | 5kw 1Phase | 460000 - 500000 | 450 - 600 |
| 4 | 5kw 3Phase | 560000 - 590000 | 450 - 600 |
| 5 | 6kw 3Phase | 600000 - 635000 | 540 - 720 |
| 6 | 7kw 3Phase | 630000 - 680000 | 630 - 840 |
| 7 | 8kw 3Phase | 700000 - 730000 | 720 - 960 |
| 8 | 9kw 3Phase | 840000 - 880000 | 810 - 1080 |
| 9 | 10kw 3Phase | 890000 - 920000 | 900 - 1200 |
NON SUBSIDY HYBRID
| Sl No | KW | Approximate Price | Approximate Units |
|---|---|---|---|
| 1 | 3kw 1Phase | 330000 - 360000 | 270 - 360 |
| 2 | 4kw 1Phase | 350000 - 390000 | 360 - 480 |
| 3 | 5kw 1Phase | 400000 - 440000 | 450 - 600 |
| 4 | 5kw 3Phase | 500000 - 530000 | 450 - 600 |
| 5 | 6kw 3Phase | 535000 - 565000 | 540 - 720 |
| 6 | 7kw 3Phase | 560000 - 595000 | 630 - 840 |
| 7 | 8kw 3Phase | 610000 - 645000 | 720 - 960 |
| 8 | 9kw 3Phase | 750000 - 780000 | 810 - 1080 |
| 9 | 10kw 3Phase | 780000 - 810000 | 900 - 1200 |
| 10 | 12kw 3Phase | 880000 - 920000 | 1080 - 1440 |
| 11 | 15kw 3Phase | 980000 - 1010000 | 1350 - 1800 |
| 12 | 20kw 3Phase | 1330000 - 1370000 | 1800 - 24000 |



